Bob Club Cortina - G.I.S. Cortina Srl
Konica Minolta F.I.B.T. World Cup 2007
and European Championships
streamline xrpgd live timing server powered by SunOs - Copyright © 2005-2007 Francesco Dariz - All Rights Reserved

(CET=UTC +1)
Men's Bob
Official Training 4

Concorrenti
Women's Bob
Official Training 4
news
Documenti
Documents


Help-Aiuto
Incolonnati: 47- 48-
 
PRACTICE RESULTS - TEMPI DI PROVA
Sorted on best run - Ordinati secondo la miglior manche
Rk.NumFam. nameNatBobI1I2I3I4Spd II5Spd III6M2M1TimeDiff.D.Pr.BestM1-M2
1.3STAMPFER W. KÖHLER G. BURGSTALLER S. LACHOVICS M.AUTI 5.11 10.45 18.79 27.43(96.2 km/h) 36.32(112.4 km/h) 44.69 53.53 53.57 53.53  [2] -0.04
2.5HOLCOMB S. KREITZBURG B. USAI 5.21 10.57 18.99 27.73(95.7 km/h) 36.71(111.4 km/h) 45.16 54.07 53.71 53.71 +0.18 +0.18[1] +0.36
3.9LUEDERS P. BISSET CANI 5.11 10.43 18.82 27.54(95.2 km/h) 36.57(110.7 km/h) 45.09 54.08 53.80 53.80 +0.27 +0.09[1] +0.28
4.37BERTAZZO S. ROMANINI S. ITAI          53.95 53.95 +0.42 +0.15[1] 
5.19LANGE A. KUSKE K. GERI          53.97 53.97 +0.44 +0.02[1] 
6.26SCARISBRICK N. KERR G. JOHNSTON K. JACKSON J.GBRI 5.19 10.57 18.97 27.68(95.2 km/h) 36.69(111.2 km/h) 45.17 54.11 54.35 54.11 +0.58 +0.14[2] -0.24
7.21FLORSCHÜTZ T. PÄTZOLD M. GERIII 5.05 10.34 18.73 27.49(95.2 km/h) 36.57(110.0 km/h) 45.12 54.16 54.27 54.16 +0.63 +0.05[2] -0.11
8.12SERVELLE P. TOCANT J. BLUTEAU M. GATTUSO S.MONI 5.15 10.48 18.91 27.66(94.4 km/h) 36.72(110.4 km/h) 45.23 54.22 54.22 54.22 +0.69 +0.06[1] 0.00
9.20HÖPFNER M. PORTH A. GERII 5.15 10.48 18.90 27.69(94.7 km/h) 36.78(110.2 km/h) 45.33 54.39 54.30 54.30 +0.77 +0.08[1] +0.09
10.35DANILEVIC I. GOMOLA R. CZEI 5.11 10.44 18.85 27.77(93.2 km/h) 36.98(108.3 km/h) 45.64 54.89 54.30 54.30 +0.77 +0.00[1] +0.59
11.42RÜEGG I. GRAND C. SUII 5.08 10.39 18.83 27.63(93.9 km/h) 36.75(109.0 km/h) 45.44 54.81 54.31 54.31 +0.78 +0.01[1] +0.50
12.15ABRAMOVICH V. SOSUNOV K. RUSII 5.11 10.44 18.87 27.74(94.2 km/h) 36.88(109.5 km/h) 45.48 54.54 54.32 54.32 +0.79 +0.01[1] +0.22
13.14POPOV E. STEPUSHKIN D. RUSI 5.13 10.46 18.89 27.70(94.4 km/h) 36.82(109.3 km/h) 45.46 54.56 54.46 54.46 +0.93 +0.14[1] +0.10
14.44GALLIKER M. SCHELTSOV A. SUIIII 5.09 10.41 18.84 27.72(93.7 km/h) 36.91(109.3 km/h) 45.54 54.70 54.51 54.51 +0.98 +0.05[1] +0.19
15.38TOSINI F. ITAII 5.16 10.52 18.97 27.79(93.9 km/h) 36.94(109.2 km/h) 45.57 54.77 54.60 54.60 +1.07 +0.09[1] +0.17
16.29MININS J. DREISKENS D. LATII 5.20 10.55 19.08 27.96(93.5 km/h) 37.13(109.3 km/h) 45.76 54.91 54.65 54.65 +1.12 +0.05[1] +0.26
17.2LOACKER JÜ. WIPPLINGER J. AUTII 5.17 10.52 18.99 27.81(94.2 km/h) 36.95(108.7 km/h) 45.59 54.72 54.66 54.66 +1.13 +0.01[1] +0.06
18.43SCHMID D. LAMPARTER T. SUIII 5.14 10.48 18.88 27.69(95.2 km/h) 36.87(109.1 km/h) 45.53 54.70 54.68 54.68 +1.15 +0.02[1] +0.02
19.39MENARDI M. PASCALE D. ITAIII 5.26 10.65 19.12 27.94(93.9 km/h) 37.08(109.6 km/h) 45.70 54.87 55.05 54.87 +1.34 +0.19[2] -0.18
20.34ISTRATE N. DOVALCIUK I. ROMI 5.21 10.61 19.13 28.00(93.9 km/h) 37.21(106.3 km/h) 47.59 1:01.80 55.04 55.04 +1.51 +0.17[1] +6.76
21.4VASSILEV S. GERGOV V. BULI 5.14 10.48 18.94 27.76(93.7 km/h) 36.99(106.0 km/h) 47.15 58.68 55.12 55.12 +1.59 +0.08[1] +3.56
22.24JOHNSTON L. CONDON A. GBRI 5.22 10.62 19.18 28.13(92.3 km/h) 37.39(108.2 km/h) 46.11 55.33 55.16 55.16 +1.63 +0.04[1] +0.17
23.36VESELY M. KOBIAN J. CZEII 5.18 10.57 19.09 27.97(93.7 km/h) 37.21(107.8 km/h) 45.94 55.27 55.25 55.25 +1.72 +0.09[1] +0.02
24.30ARHIPOVS M. MELBARDIS O. LATII 5.11 10.42 18.93 27.91(91.8 km/h) 37.33(105.9 km/h) 46.20 55.74 55.33 55.33 +1.80 +0.08[1] +0.41
25.25WRIGHT M. JULIEN HUGHES J. GBRII 5.24 10.63 19.12 28.04(92.3 km/h) 37.25(108.6 km/h) 45.97 55.37 55.38 55.37 +1.84 +0.04[2] -0.01
26.10RUSH L. RANSKY M. CANII 5.17 10.53 19.02 27.89(93.9 km/h) 37.13(106.5 km/h) 47.66 59.71 55.38 55.38 +1.85 +0.01[1] +4.33
27.11TOCANT J. ADOUI A. MONI 5.59 11.14 19.86 28.87(93.2 km/h) 38.26(106.1 km/h) 47.17 56.67 57.21 56.67 +3.14 +1.29[2] -0.54

FINISH - ARRIVO
Last finished - Ultimi arrivati
44GALLIKER M. 54.70
43SCHMID D. 54.70
42RÜEGG I. 54.81
39MENARDI M. 54.87
38TOSINI F. 54.77
36VESELY M. 55.27
35DANILEVIC I. 54.89
34ISTRATE N. 1:01.80
30ARHIPOVS M. 55.74
29MININS J. 54.91
26SCARISBRICK N. 54.11
25WRIGHT M. 55.37
24JOHNSTON L. 55.33
44GALLIKER M. 54.51
43SCHMID D. 54.68
42RÜEGG I. 54.31
39MENARDI M. 55.05
38TOSINI F. 54.60
37BERTAZZO S. 53.95
36VESELY M. 55.25
35DANILEVIC I. 54.30
34ISTRATE N. 55.04
30ARHIPOVS M. 55.33
29MININS J. 54.65
26SCARISBRICK N. 54.35
25WRIGHT M. 55.38
24JOHNSTON L. 55.16

January 8-14, 2007 - Cortina d'Ampezzo (Ita) aggiornato alle/updated at 11:43 CET (=UTC +1) http://www.bobclubcortina.com © 2006-2007 F. Dariz -
Francesco Dariz timing data processing cronometraggio elaborazione internet rally salita hill climb montagna