Bob Club Cortina - G.I.S. Cortina Srl
Konica Minolta F.I.B.T. World Cup 2007
and European Championships
streamline xrpgd live timing server powered by SunOs - Copyright © 2005-2007 Francesco Dariz - All Rights Reserved

(CET=UTC +1)
Men's Bob
Official training 3

Concorrenti
Women's Bob
Official training 3
news
Documenti
Documents


Help-Aiuto
 
 
PRACTICE RESULTS - TEMPI DI PROVA
Sorted on best run - Ordinati secondo la miglior manche
Rk.NumFam. nameNatBobI1I2I3I4Spd II5Spd III6M2M1TimeDiff.D.Pr.BestM1-M2
1.20RÜEGG I. HANDSCHIN R. SUII 5.02 10.31 18.63 27.28(95.7 km/h) 36.27(111.4 km/h) 44.70 53.56 53.29 53.29  [1] +0.27
2.26HOLCOMB S. JOVANOVIC P. MESLER S. KREITZBURG B.USAI          53.34 53.34 +0.05 +0.05[1] 
3.7MININS J. DREISKENS D. PODNIEKS A. ROZITIS R.LATI 5.00 10.27 18.56 27.19(95.7 km/h) 36.15(111.8 km/h) 44.57 53.45 53.36 53.36 +0.07 +0.02[1] +0.09
4.15TOSINI F. GIORDANI I. SANTARSIERO D. TURRI M.ITAI 5.10 10.43 18.74 27.38(96.5 km/h) 36.31(112.2 km/h) 44.67 53.44 53.47 53.44 +0.15 +0.08[2] -0.03
5.40LANGE A. RÖDIGER A. KUSKE K. PUTZE M.GERI 4.98 10.21 18.49 27.14(97.5 km/h) 36.12(111.3 km/h) 44.57 53.48 53.45 53.45 +0.16 +0.01[1] +0.03
6.30LUEDERS P. KOTYK K. LE BIHAN C. BROWN L.CANI    (94.7 km/h) (111.0 km/h)   53.48 53.48 +0.19 +0.03[1] 
7.34POPOV E. ORECHNIKOV R. TRUNENKOV D. STEPUSHKIN D.RUSI 4.96 10.20 18.51 27.15(96.5 km/h) 36.13(109.7 km/h) 45.77 56.68 53.50 53.50 +0.21 +0.02[1] +3.18
8.13DANILEVIC I. STOKLASKA J. GOMOLA R. KOBIAN J.CZEI 5.11 10.46 18.82 27.51(95.2 km/h) 36.53(111.1 km/h) 45.00 53.91 53.57 53.57 +0.28 +0.07[1] +0.34
9.21GALLIKER M. VON ARX M. STRELTSON O. EGGER JÜ.SUIII 5.03 10.29 18.59 27.28(94.7 km/h) 36.32(111.1 km/h) 44.77 53.62 53.60 53.60 +0.31 +0.03[1] +0.02
10.35ABRAMOVICH V. SHTCHERBAKOV A. USHAKOV A. SOSUNOV K.RUSII 5.07 10.34 18.66 27.33(95.7 km/h) 36.32(111.5 km/h) 44.74 53.67 53.87 53.67 +0.38 +0.07[2] -0.20
11.16BERTAZZO S. ROMANINI S. MAYRL A. MORBIDELLI G.ITAII 5.04 10.33 18.63 27.31(94.7 km/h) 36.33(110.9 km/h) 44.80 53.71 53.68 53.68 +0.39 +0.01[1] +0.03
12.41HÖPFNER M. PORTH A. LISTNER R. BARUCHA A.GERII 5.05 10.31 18.63 27.32(94.7 km/h) 36.41(110.1 km/h) 44.96 53.98 53.78 53.78 +0.49 +0.10[1] +0.20
13.31RUSH L. RANSKY M. WILKINSON J. KRIPPS J.CANII 5.08 10.37 18.78 27.56(94.7 km/h) 36.59(111.0 km/h) 45.07 54.09 53.80 53.80 +0.51 +0.02[1] +0.29
14.12ISTRATE N. NICOLESCU M. IONUT A. DOVALCIUK I.ROMI 5.10 10.43 18.85 27.60(94.2 km/h) 36.66(110.2 km/h) 45.22 54.26 53.88 53.88 +0.59 +0.08[1] +0.38
15.3JOHNSTON L. SMITH S. CONDON A. JULIEN HUGHES J.GBRI 5.07 10.38 18.74 27.45(95.4 km/h) 36.52(110.1 km/h) 45.09 54.11 53.97 53.97 +0.68 +0.09[1] +0.14
16.22SCHMID D. LUKAS M. FUCHS R. BATALI A.SUIIII 5.07 10.39 18.77 27.48(94.7 km/h) 36.60(109.9 km/h) 45.16 54.19 54.08 54.08 +0.79 +0.11[1] +0.11
17.42FLORSCHÜTZ T. HEYDER C. PÄTZOLD M. KÜHN E.GERIII 5.13 10.44 18.82 27.58(94.7 km/h) 36.70(109.6 km/h) 45.35 54.64 54.19 54.19 +0.90 +0.11[1] +0.45
18.8ARHIPOVS M. MELBARDIS O. DICMANIS I. DAMBIS I.LATII 5.12 10.43 18.76 27.47(94.4 km/h) 36.59(109.2 km/h) 45.17 54.32 54.32 54.32 +1.03 +0.13[1] 0.00
19.24VASSILEV S. FILEV A. GERGOV V. DANOV M.BULI 5.17 10.54 18.99 27.79(92.7 km/h) 36.95(109.7 km/h) 45.53 54.60 54.34 54.34 +1.05 +0.02[1] +0.26
20.23STAMPFER W. BURGSTALLER AUTI          54.56 54.56 +1.27 +0.22[1] 
21.11VAN CALKER A. KORTBEEK V. JANSMA S. GONZALEZ C.NEDII 5.21 10.60 19.10 27.99(93.2 km/h) 37.24(108.1 km/h) 45.94 55.10 55.04 55.04 +1.75 +0.48[1] +0.06
22.47LOACKER JÜ. KOHLER G. AUTII 5.22 10.60 19.12 27.98(94.7 km/h) 37.20(108.6 km/h) 45.89 55.12 55.43 55.12 +1.83 +0.08[2] -0.31
23.46MENARDI M. PASCALE D. ITAI 5.35 10.77 19.23 28.07(93.7 km/h) 37.29(107.8 km/h) 46.05 55.39 55.15 55.15 +1.86 +0.03[1] +0.24
24.45WRIGHT M. JACKSON J. GBRI 5.21 10.57 19.06 27.97(92.3 km/h) 37.21(107.2 km/h) 46.03 55.52 55.65 55.52 +2.23 +0.37[2] -0.13
25.6SOLA I. KRAJACIC S. JUHMART M. KOLARIC M.CROI 5.34 10.77 19.20 28.00(93.5 km/h) 37.17(107.8 km/h) 47.01 58.24 55.65 55.65 +2.36 +0.13[1] +2.59
26.48TOCANT J. ADOUI A. MONII 6.47 12.37 21.41 30.82(88.2 km/h) 40.62(102.1 km/h) 49.95 1:00.00 1:00.51 1:00.00 +6.71 +4.35[2] -0.51

FINISH - ARRIVO
Last finished - Ultimi arrivati
42FLORSCHÜTZ T. 54.64
41HÖPFNER M. 53.98
31RUSH L. 54.09
40LANGE A. 53.48
35ABRAMOVICH V. 53.67
34POPOV E. 56.68
48TOCANT J. 1:00.00
31RUSH L. 54.09
30LUEDERS P. 54.09
24VASSILEV S. 54.60
47LOACKER JÜ. 55.12
42FLORSCHÜTZ T. 54.19
41HÖPFNER M. 53.78
40LANGE A. 53.45
35ABRAMOVICH V. 53.87
34POPOV E. 53.50
48TOCANT J. 1:00.51
31RUSH L. 53.80
30LUEDERS P. 53.48
26HOLCOMB S. 53.34
24VASSILEV S. 54.34
47LOACKER JÜ. 55.43
23STAMPFER W. 54.56
22SCHMID D. 54.19
21GALLIKER M. 53.62
20RÜEGG I. 53.56

January 8-14, 2007 - Cortina d'Ampezzo (Ita) aggiornato alle/updated at 12:03 CET (=UTC +1) http://www.bobclubcortina.com © 2006-2007 F. Dariz -
Francesco Dariz timing data processing cronometraggio elaborazione internet rally salita hill climb montagna