Bob Club Cortina - G.I.S. Cortina Srl
F.I.B.T. World Bobsleigh Tour 2007
and European Championships
streamline xrpgd live timing server powered by SunOs - Copyright © 2005-2007 Francesco Dariz - All Rights Reserved

(CET=UTC +1)
Men's Bob
Official training 2

Concorrenti
Women's Bob
Official training 2
news
Documenti
Documents


Help-Aiuto
Incolonnati: 40- 41- 42-
 
PRACTICE RESULTS - TEMPI DI PROVA
Sorted on best run - Ordinati secondo la miglior manche
Rk.NumFam. nameNatGroupI1I2I3I4Spd II5Spd III6I7M2M1TimeDiff.D.Pr.BestM1-M2
1.8TOSINI F. ITAI 5.11 10.41 18.69 27.31(96.2 km/h) 36.22  44.57  53.33 53.07 53.07  [1] +0.26
2.4RÜEGG I. HANDSCHIN R. LAMPARTER T. HERZOG T.SUII 5.07 10.35 18.62 27.24(96.2 km/h) 36.15  44.52  53.32 53.12 53.12 +0.05 +0.05[1] +0.20
3.35HOLCOMB S. JOVANOVIC P. MESLER S. KREITZBURG B.USAI 5.03 10.29 18.54 27.16(96.2 km/h) 36.12(111.7 km/h) 44.55  53.42 53.33 53.33 +0.26 +0.21[1] +0.09
4.27POPOV E. ORECHNIKOV R. TRUNENKOV STEPUSHKIN D.RUSI 5.05 10.32 18.60 27.22(96.0 km/h) 36.15(112.3 km/h) 44.52  53.34 53.47 53.34 +0.27 +0.01[2] -0.13
5.23LANGE A. RÖDIGER A. KUSKE K. PUTZE M.GERI 4.99 10.23 18.50 27.15(96.2 km/h) 36.15(111.4 km/h) 44.58  53.46 53.34 53.34 +0.27 +0.00[1] +0.12
6.9BERTAZZO S. ITAII 5.12 10.44 18.73 27.39(95.2 km/h) 36.35  44.74  53.62 53.52 53.52 +0.45 +0.18[1] +0.10
7.24HÖPFNER M. PORTH A. LISTNER R. BARUCHA A.GERII 5.05 10.31 18.57 27.19(95.4 km/h) 36.17(111.0 km/h) 44.63  53.53 53.85 53.53 +0.46 +0.01[2] -0.32
8.15MININS J. DREISKENS D. PODNIEKS A. ROZITIS R.LATI 5.05 10.34 18.65 27.30(95.4 km/h) 36.29  44.72  53.60 53.67 53.60 +0.53 +0.07[2] -0.07
9.18JOHNSTON L. SMITH S. ALLYN C. JULIEN HUGHES J.GBRI 5.19 10.58 19.01 27.75(95.2 km/h) 36.82  45.30  54.20 53.61 53.61 +0.54 +0.01[1] +0.59
10.5GALLIKER M. VON ARX M. STRELTSON O. EGGER JÜ.SUIII 5.05 10.33 18.62 27.28(95.4 km/h) 36.31  44.79  53.71 53.62 53.62 +0.55 +0.01[1] +0.09
11.32LUEDERS P. KOTYK K. LE BIHAN C. BROWN L.CANI 5.01 10.31 18.72 27.48(94.9 km/h) 36.57(110.5 km/h) 45.07  54.03 53.70 53.70 +0.63 +0.08[1] +0.33
12.10DANILEVIC I. STOKLASKA J. GOMOLA R. KOBIAN J.CZEI 5.11 10.49 18.87 27.55(95.2 km/h) 36.50  44.91  53.75 54.05 53.75 +0.68 +0.05[2] -0.30
13.25FLORSCHÜTZ T. HEYDER C. PÄTZOLD M. KÜHN E.GERIII 5.08 10.35 18.66 27.34(95.7 km/h) 36.37(110.7 km/h) 44.86  53.85 53.77 53.77 +0.70 +0.02[1] +0.08
14.33RUSH L. RANSKY M. WILKINSON J. KRIPPS J.CANII 5.09 10.37 18.66 27.32(95.2 km/h) 36.35(110.6 km/h) 44.84  53.81 54.20 53.81 +0.74 +0.04[2] -0.39
15.6SCHMID D. LUKAS M. FUCHS R. BATALI A.SUIIII 5.13 10.49 18.82 27.53(95.7 km/h) 36.54  45.00  53.91 53.85 53.85 +0.78 +0.04[1] +0.06
16.37STAMPFER W. AUTI 5.12 10.48 18.83 27.52(95.4 km/h) 36.51(111.4 km/h) 44.95  53.88 53.85 53.85 +0.78 +0.00[1] +0.03
17.11ISTRATE N. NICOLESCU M. IONUT A. DOVALCIUC D.ROMI 5.17 10.53 18.93 27.67(93.5 km/h) 36.76  45.34  54.38 53.93 53.93 +0.86 +0.08[1] +0.45
18.16ARHIPOVS M. MELBARDIS DICMANIS I. DAMBIS I.LATII 5.05 10.33 18.63 27.32(94.4 km/h) 36.39  44.92  53.99 54.15 53.99 +0.92 +0.06[2] -0.16
19.28ABRAMOVICH V. SHTCHERBAKOV A. USHAKOV SOSUNOV K.RUSII 5.05 10.35 18.65 27.34(94.7 km/h) 36.43(110.1 km/h) 44.97  54.00 54.09 54.00 +0.93 +0.01[2] -0.09
20.29SERVELLE P. TOCANT J. BLUTEAU M. GATTUSO S.MONI 5.19 10.52 18.83 27.51(95.7 km/h) 36.55(110.8 km/h) 45.03  54.01 54.15 54.01 +0.94 +0.01[2] -0.14
21.36VASSILEV S. FILEV A. GERGOV V. DANOV M.BULI 5.27 10.66 19.08 27.86(93.5 km/h) 36.99(109.6 km/h) 45.56  54.59 55.12 54.59 +1.52 +0.58[2] -0.53
22.14VAN CALKER A. JANSMA S. NEDI 5.22 10.59 19.01 27.94(94.7 km/h) 37.19  45.98  55.37 55.40 55.37 +2.30 +0.78[2] -0.03

FINISH - ARRIVO
Last finished - Ultimi arrivati
37STAMPFER W. 53.88
36VASSILEV S. 54.59
35HOLCOMB S. 53.42
33RUSH L. 53.81
32LUEDERS P. 54.03
29SERVELLE P. 54.01
28ABRAMOVICH V. 54.00
27POPOV E. 53.34
25FLORSCHÜTZ T. 53.85
24HÖPFNER M. 53.53
23LANGE A. 53.46
37STAMPFER W. 53.85
36VASSILEV S. 55.12
35HOLCOMB S. 53.33
33RUSH L. 54.20
32LUEDERS P. 53.70
29SERVELLE P. 54.15
28ABRAMOVICH V. 54.09
27POPOV E. 53.47
25FLORSCHÜTZ T. 53.77
24HÖPFNER M. 53.85
23LANGE A. 53.34

January 8-14, 2007 - Cortina d'Ampezzo (Ita) aggiornato alle/updated at 11:40 CET (=UTC +1) http://www.bobclubcortina.com © 2006-2007 F. Dariz -
Francesco Dariz timing data processing cronometraggio elaborazione internet rally salita hill climb montagna